Usage Statistics for abzarratin.ir

Summary by Month
Generated 11-Jul-2025 00:35 +0330

Usage summary for abzarratin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 717 24 139 14 560 9642 154 1538 267 7889
Jun 2025 597 23 117 14 934 24760 426 3528 694 17913
May 2025 762 26 185 17 788 23726 550 5761 806 23638
Apr 2025 325 28 76 16 522 17329 483 2308 857 9771
Mar 2025 220 22 55 12 390 12478 392 1717 699 6820
Feb 2025 158 24 41 13 368 10883 366 1155 697 4447
Jan 2025 87 18 32 10 371 8371 328 1021 560 2700
Dec 2024 85 18 40 9 342 9649 303 1246 577 2662
Nov 2024 51 14 18 9 348 6751 295 560 442 1542
Oct 2024 76 15 29 8 337 8050 269 918 485 2372
Sep 2024 54 26 26 19 354 10656 598 791 800 1640
Aug 2024 48 18 18 13 463 8365 412 565 558 1495
Totals 150660 4576 21108 7442 82889


Generated by Webalizer Version 2.23